Riverstone vs. Listing with an Agent
We understand you.
Not every person and property should follow the exact same listing process. It’s a lot of work, time, fees, and uncertainty to deal with.
If you want real options and a team that is here to understand what you need, we are here for you.
| Listing with Agent | Selling to Riverstone | |
|---|---|---|
| Commissions / Fees: | 6% on average is paid by you, the seller | Zero Realtor Fees |
| Who Pays Closing Costs: | You pay upto 2% closing | We do! And take care of the details |
| Inspection & Financing Contingency*: | Yes, because up to 15% of sales fall through | NONE |
| Appraisal Needed: | Yes, sale is often subject to appraisal | NONE – We are private investors |
| Average Days Until Sold: | +/- 91 Days (longer in the winter) | As soon as you like |
| Number of Showings: | Many, if you are lucky | 1 (Just Us) |
| Closing Date: | 30-60 +/- days after accepting buyers offer | The Date Of YOUR CHOICE |
| Who Pays For Repairs: | Seller often pays for repairs | WE DO! Our business is fixing homes! |
Working With Us Means:
Saving about 8% in realtor fees and closing costs.
Zero time and money - You don’t spend one minute or one cent getting your property ready to sell.
You dictate the timeline 2 weeks or 2 years. You decide what works best for you.
Peace in your home - You work directly with us. No open houses, tire kickers, disrupted dinners, etc.
We take care of everything -Repairs, junk removal, scheduling movers, paperwork, and lots more. We do whatever it takes.
Transparency! You will know exactly what you will make and when.